Product Description
MINORU thermal conductive tape are designed to have good converting ability, handling and re-workability through the introduction of a ultra thin PET carrier.Thermally Conductive Double-Sided Tape are designed with a soft acrylic polymer to allow excellent wet-out or conformability to many surfaces. The tapes have good adhesion performance to many substrate types and have excellent dielectric performance.
Feature
- Superior thermal conductive property.
- Excellent adhesion and superior adhesive reliability.
- Excellent re- workability and shock absorption
Product Construction

Thermal Conductive Double Coated Tape
PET Backing Thermal Tape 510xx Series
| Product Number | 51003 | 51005 | 51010 | 51015 | 51020 | 51030 | Test method |
| Thickness | 30um±10% | 50um±10% | 100um±10% | 150um±10% | 200um±10% | 300um±10% | — |
| Thermal Conductivity | 0.6w/m.k | 0.6w/m.k | 0.6w/m.k | 0.6w/m.k | 0.6w/m.k | 0.6w/m.k | ASTM D5470 |
| Adhesion gf/in | 900 | 1300 | 1900 | 2100 | 2400 | 2700 | ASTM D3330 |
No-backing Thermal Tape 610xx Series
| Product Number | 61003 | 61005 | 61010 | 61015 | 61020 | 61030 | Test method |
| Thickness | 30um±10% | 50um±10% | 100um±10% | 150um±10% | 200um±10% | 300um±10% | — |
| Thermal Conductivity | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | ASTM D5470 |
| Adhesion gf/in | 800 | 1200 | 1800 | 2000 | 2200 | 2600 | ASTM D3330 |
Black Embossed Thermally Conductive Adhesive Transfer Tape ETCTxxB Series
| Product Number | ETCT03B | ETCT05B | ETCT10B | ETCT15B | ETCT20B | ETCT30B | Test method |
| Thickness | 30um±10% | 50um±10% | 100um±10% | 150um±10% | 200um±10% | 300um±10% | — |
| Thermal Conductivity | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | ASTM D5470 |
| Adhesion gf/in | 700 | 800 | 1000 | 1200 | 1500 | 1900 | ASTM D3330 |
PET Backing Thermal Tape 710xx Series
| Product Number | 71003 | 71005 | 71010 | 71015 | 71020 | 71030 | Test method |
| Thickness | 30um±10% | 50um±10% | 100um±10% | 150um±10% | 200um±10% | 300um±10% | — |
| Thermal Conductivity | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | ASTM D5470 |
| Adhesion gf/in | 800 | 1200 | 1800 | 2000 | 2200 | 2600 | ASTM D3330 |
Fiberglass Backing Thermal Tape 710xxF Series
| Product Number | 71005F | 71010F | 71015F | 71020F | 71025F | 71030F | 71050F | Test method |
| Thickness | 50um±10% | 100um±10% | 150um±10% | 200um±10% | 250um±10% | 300um±10% | 500um±10% | — |
| Thermal Conductivity | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | ASTM D5470 |
| Adhesion gf/in | 1200 | 1500 | 1700 | 1800 | 2000 | 2100 | 2400 | ASTM D3330 |
Pi Film Backing Thermal Tape 810xx Series
| Product Number | 81010 | 81015 | 81020 | 81025 | Test method |
| Thickness | 100um±10% | 150um±10% | 200um±10% | 250um±10% | — |
| Thermal Conductivity | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | 0.9w/m.k | ASTM D5470 |
| Adhesion gf/in | 1800 | 2000 | 2200 | 2600 | ASTM D3330 |