Product Description
These products consist of a highly conformable slighty tackyacrylic elastomer sheet filled with thermally conductive ceramic particles which provide special features.
Features
- High thermal conductivity and good electrical insulation properties.
- Excellent softness and conformability even to non-flat surfaces.
- Slight tack allows pre-assembly. Good wettability for better thermal conductivity.
- No silicone is used, siloxane gas which often causes electric connection failure can’t be generated
MINORU Product Naming Convention

Minoru Acrylic TIM Structure Design

Typical Physical Properties and Performance Characteristics
| ITEMS | JTGA15
JTGA15NT JTGA15FNT |
JTGA20
JTGA20NT JTGA20FNT |
JTGA30
JTGA30NT JTGA30FNT |
JTGA40
JTGA40NT JTGA40FNT |
JTGA50
JTGA50NT JTGA50FNT |
JTGA60
JTGA60NT JTGA60FNT |
TEST
METHOD |
| ※Thermal Conductivity (W/M.K) | 1.5 | 2 | 3 | 4 | 5 | 6 | ASTM D5470 |
| Thickness(mm) | 0.2mm〜12mm | 0.2mm〜12mm | 0.2mm〜12mm | 0.2mm〜12mm | 0.2mm〜12mm | 0.2mm〜12mm | — |
| Color | White | — | |||||
| Density (g/cm3, @ 25°C) | 2.5 | 2.6 | 2.9 | 3.0 | 3.2 | 3.3 | — |
| ※Hardness | 65 | 65 | 65 | 65 | 65 | 65 | Shore 00 |
| ※Hardness | 25 | 25 | 25 | 25 | 25 | 25 | Asker C |
| Volume Resistivity (Ω-cm) | >1*1012 | >1*1012 | >1*1012 | >1*1012 | >1*1012 | >1*1012 | ASTM D257-14 |
| Dielectric Strength (kV/mm) 1mm | >10 | >10 | >10 | >10 | >10 | >10 | ASTM D149-09 |
| Dielectric Constant 1MHz | 6.5 | 6.6 | 6.8 | 7 | 7.6 | 7.5 | ASTM D150-11 |
| Tensile Strength(MPa) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | JIS K 6251 |
| UL94 | V-0 | Equivalent UL | |||||
| Working Temperature (°C) | -40°C~130°C | — | |||||
| ITEMS | JTGA75
JTGA75NT JTGA75FNT |
JTGA80
JTGA80NT JTGA80FNT |
JTGA100
JTGA100NT JTGA100FNT |
JTGA120
JTGA120NT JTGA120FNT |
JTGA140
JTGA140NT JTGA140FNT |
JTGA160
JTGA160NT JTGA160FNT |
TEST
METHOD |
| ※Thermal Conductivity (W/M.K) | 7.5 | 8 | 10 | 12 | 14 | 16 | ASTM D5470 |
| Thickness(mm) | 0.2mm〜12mm | 0.2mm〜12mm | 0.2mm〜12mm | 0.5mm〜12mm | 0.5mm〜12mm | 0.5mm〜12mm | — |
| Color | white | — | |||||
| Density (g/cm3, @ 25°C) | 3.3 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | — |
| ※Hardness | 70 | 70 | 70 | 70 | 70 | 70 | Shore 00 |
| ※Hardness | 25 | 25 | 25 | 25 | 25 | 25 | Asker C |
| Volume Resistivity (Ω-cm) | >1*1012 | >1*1012 | >1*1012 | >1*1012 | >1*1012 | >1*1012 | ASTM D257-14 |
| Dielectric Strength (kV/mm) 1mm | >10 | >10 | >10 | >10 | >10 | >10 | ASTM D149-09 |
| Dielectric Constant 1MHz | 7.6 | 7.5 | 7.4 | 7.5 | 7.8 | 7.8 | ASTM D150-11 |
| Tensile Strength(MPa) | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | JIS K 6251 |
| UL94 | V-0 | Equivalent UL | |||||
| Working Temperature (°C) | -40°C~130°C | — | |||||
Note: The technical information and data should be considered representative or typical only and should not be used for specification purposes.
※ Thermal conductivity and hardness are measured only for the thermally conductive acrylic elastomer (tacky layer).
Application ideas

— Minoru ตัวแทนจำหน่าย, thermal pad ไม่มีซิลิโคน, แผ่นนำความร้อน, gap filler, PCM thermal pad, phase change material, เทปนำความร้อน, EMI absorber, เทปทองแดง EMI, conductive fabric tape