Datasheet
Part Number
PC7-QXX
Product Features
- Up to 6 times brighter than comparable signal towers
- 7 positions provide maximum flexibility
- Two visual appearances available with diffuser film
- Even brighter top light module with hemispherical signalling effect
- for classic AC/DC and IO-Link applications
- Innovative MP3/voice output module for playing back audio formats
- Patented, cost-effective M12 bases
- Vertical mounting with angle (XWR, WZC) or PC7MV base possible
Technical data
| Number of possible modules | max. 7 |
| Operating temperature | -30 °C / +70 °C |
| Duty cycle | 100 % |
| Housing | Ø 70 mm, Polycarbonate, UV stabilized |
| Weight (modules) | 48-166 g |
| Lens | Polycarbonate, |
| Volume | 100-105 dB (depending on module) |
| Service life | Light source: LED 100,000 hours |
| Leakage current | 0,003 A |
| Light source | LEDs |
| Beacon type | LED steady beacon, LED flashing beacon, LED strobe beacon or LED multi strobe beacon |
| Impact resistance | IK08 |
| Degree of protection | IP66, IP67 & UL Type 4/4x/13 |
| Tone | see tone table |
— Auer PC7 ราคา, ไฟทาวเวอร์ Auer, เสาสัญญาณไฟ, ไฟสัญญาณเครื่องจักร